Inicio » Off-Topic

Valoración Fide novembro 2009

05 novembro de 2009 Un comentario

1 de novembro de 2009 FIDE - 100 xogadores

Posición Nome Título País Clasificación Xogos B-Ano
1 Topalov, Veselin g BUL 2810 10 1975
2 Carlsen, Magnus g NOR 2801 10 1990
3 Anand, Viswanathan g IND 2788 0 1969
4 Aronian, Levon g ARM 2786 13 1982
5 Kramnik, Vladimir g RUS 2772 0 1975
6 Gashimov, Vugar g AZE 2758 11 1986
7 Gelfand, Boris g ISR 2758 11 1968
8 Svidler, Peter g RUS 2754 17 1976
9 Leko, Peter g Hun 2752 10 1979
10 Morozevich, Alexander g RUS 2750 0 1977
11 Radjabov, Teimour g AZE 2748 10 1987
12 Ivanchuk, Vassily g UKR 2739 13 1969
13 Ponomariov, Ruslan g UKR 2739 5 1983
14 Grischuk, Alexander g RUS 2736 13 1983
15 Jakovenko, Dmitry g RUS 2736 10 1983
16 Wang, Yue g CHN 2734 27 1987
17 Eljanov, Pavel g UKR 2729 15 1983
18 Karjakin, Sergey g UKR 2723 12 1990
19 Mamedyarov, Shakhriyar g AZE 2719 25 1985
20 Shirov, Alexei g ESP 2719 18 1972
21 Domínguez Pérez, Leinier g CUB 2719 0 1983
22 Movsesian, Sergei g SVK 2718 16 1978
23 Vachier Lagrave, Maxime g FRA 2718 0 1990
24 Nakamura, Hikaru g EUA 2715 17 1987
25 Alekseev, Evgeny g RUS 2715 7 1985
26 Vallejo Pons, Francisco g ESP 2711 20 1982
27 Tomashevsky, Evgeny g RUS 2708 21 1987
28 Wang, Hao g CHN 2708 13 1989
29 Short, Nigel D g ENG 2707 16 1965
30 Navara, David g CZE 2707 9 1985
31 Malakhov, Vladimir g RUS 2706 26 1980
32 Kasimdzhanov, Rustam g UZB 2705 5 1979
33 Almasi, Zoltan g Hun 2704 15 1976
34 Bacrot, Etienne g FRA 2700 27 1983
35 Akopian, Vladimir g ARM 2700 7 1971
36 Adams, Michael g ENG 2698 12 1971
37 Rublevsky, Sergei g RUS 2697 17 1974
38 Nielsen, Peter Heine g DEN 2697 10 1973
39 Jobava, Baadur g GEO 2696 0 1983
40 Motylev, Alexander g RUS 2695 23 1979
41 Kamsky, Gata g EUA 2695 16 1974
42 Vitiugov, Nikita g RUS 2694 24 1987
43 Bologan Viktor g MDA 2692 24 1971
44 Volokitin, Andrei g UKR 2691 16 1986
45 Naiditsch, Arkadij g GER 2689 26 1985
46 Miroshnichenko, Evgenij g UKR 2686 26 1978
47 Bu Xiangzhi g CHN 2682 22 1985
48 Polgar, Judit g Hun 2680 6 1976
49 Moiseenko, Alexander g UKR 2677 17 1980
50 Nisipeanu, Liviu-Dieter g Rou 2677 14 1976
51 Sargissian, Gabriel g ARM 2676 16 1983
52 Onischuk, Alexander g EUA 2672 18 1975
53 Harikrishna, P. g IND 2672 16 1986
54 Georgiev, Kiril g BUL 2672 13 1965
55 Cheparinov, Ivan g BUL 2671 5 1986
56 Efimenko, Zahar g UKR 2668 24 1985
57 Sutovsky, Emil g ISR 2666 26 1977
58 Kurnosov, Igor g RUS 2666 20 1985
59 Najer, Evgeniy g RUS 2666 17 1977
60 Ni, Hua g CHN 2665 35 1983
61 Tiviakov, Sergei g NED 2664 34 1973
62 Areshchenko, Alexander g UKR 2664 16 1986
63 Landa, Konstantin g RUS 2664 16 1972
64 Sasikiran, Krishnan g IND 2664 9 1981
65 Smirin, Ilia g ISR 2662 16 1968
66 Berkes, Ferenc g Hun 2661 21 1985
67 Riazantsev, Alexander g RUS 2661 16 1985
68 Roiz, Michael g ISR 2659 3 1983
69 Krasenkow, Michal g POL 2656 19 1963
70 Lastin, Alexander g RUS 2656 11 1976
71 Pashikian, Arman g ARM 2656 11 1987
72 Dreev, Alexey g RUS 2655 44 1969
73 Baklan, Vladimir g UKR 2655 32 1978
74 Avrukh, Boris g ISR 2655 7 1978
75 Ganguly, Surya Shekhar g IND 2654 25 1983
76 Fier Alexandr g BRA 2653 28 1988
77 Kazhgaleyev, Murtas g Kaz 2653 15 1973
78 Fressinet, Laurent g FRA 2653 14 1981
79 Meier, Georg g GER 2653 10 1987
80 Grachev, Boris g RUS 2652 23 1986
81 Caruana, Fabiano g ITA 2652 21 1992
82 Predojevic, Borki g BIH 2652 17 1987
83 Van Wely, Loek g NED 2652 15 1972
84 Sokolov, Ivan g BIH 2652 11 1968
85 Milov, Vadim g SUI 2652 5 1972
86 Timofeev, Artyom g RUS 2651 22 1985
87 Postny, Evgeny g ISR 2650 26 1981
88 Smeets, Xan g NED 2650 17 1985
89 Fridman, Daniel g GER 2649 15 1976
90 Seirawan, Yasser g EUA 2649 1 1960
91 Vescovi, Giovanni g BRA 2648 19 1978
92 Beliavsky, Alexander G g Slo 2648 17 1953
93 Zhigalko Sergei g BLR 2646 0 1989
94 Inarkiev, Ernesto g RUS 2645 21 1985
95 Savchenko, Boris g RUS 2644 29 1986
96 Khismatullin, Denis g RUS 2643 16 1984
97 Socko, Bartosz g POL 2643 15 1978
98 Kobalia, Mikhail g RUS 2643 9 1978
99 Korobov, Anton g UKR 2642 14 1985
100 Tkachiev, Vladislav g FRA 2642 14 1973
101 Tregubov, Pavel V. g RUS 2642 11 1971

FIDE Top 100 mulleres de novembro de 2009

Posición Nome Título País Clasificación Xogos B-Ano
1 Polgar, Judit g Hun 2680 6 1976
2 Koneru, Humpy g IND 2603 6 1987
3 Hou Yifan g CHN 2588 30 1994
4 Dzagnidze, Nana g GEO 2547 20 1987
5 Stefanova, Antoaneta g BUL 2541 15 1979
6 Muzychuk, Anna m Slo 2532 28 1990
7 Cramling, Pia g Swe 2525 6 1963
8 Kosintseva, Tatiana g RUS 2522 20 1986
9 Kosintseva, Nadezhda m RUS 2518 21 1985
10 Sebag, Marie g FRA 2518 11 1986
11 Kosteniuk, Alexandra g RUS 2517 6 1984
12 Chiburdanidze, Maia g GEO 2514 13 1961
13 Ju, Wenjun WG CHN 2509 48 1991
14 Zhao Xue g CHN 2506 41 1985
15 Pogonina, Natalija WG RUS 2501 0 1985
16 Danielian, Elina m ARM 2499 24 1978
17 Lahno, Kateryna g UKR 2499 6 1989
18 Mkrtchian, Lilit m ARM 2492 20 1982
19 Hoang Thanh Trang g Hun 2487 6 1980
20 Xu Yuhua g CHN 2483 28 1976
21 Javakhishvili, Lela m GEO 2482 23 1984
22 Cmilyte Viktorija m LTU 2480 8 1983
23 Paehtz, Elisabeth m GER 2480 6 1985
24 Ruan, Lufei WG CHN 2475 11 1987
25 Dembo, Yelena m GRE 2468 20 1983
26 Harika, Dronavalli m IND 2467 15 1991
27 Zatonskih, Anna m EUA 2466 16 1978
28 Ushenina, Anna m UKR 2466 15 1985
29 Arakhamia-Grant, Ketevan g SCO 2466 13 1968
30 Qin, Kanying WG CHN 2466 0 1974
31 Zhukova, Natalia WG UKR 2465 9 1979
32 Zhu Chen g QAT 2463 17 1976
33 Tan Zhongyi CHN 2460 25 1991
34 Gaponenko, Inna m UKR 2457 30 1976
35 Rajlich, Iweta m POL 2457 20 1981
36 Socko, Monika g POL 2457 14 1978
37 Skripchenko, Almira m FRA 2456 5 1976
38 Tairova, Elena m RUS 2455 7 1991
39 Khotenashvili, Bela m GEO 2454 25 1988
40 Shen Yang WG CHN 2452 35 1989
41 Hunt, Harriet V m ENG 2452 0 1978
42 Krush, Irina m EUA 2451 17 1983
43 Romanko, Marina m RUS 2449 11 1986
44 Korbut, Ekaterina m RUS 2448 0 1985
45 Muzychuk, Mariya m UKR 2447 12 1992
46 Gunina, Valentina WF RUS 2446 13 1989
47 Atalik, Ekaterina m TUR 2445 0 1982
48 Huang, Qian WG CHN 2442 26 1986
49 Meliá, Salome m GEO 2436 13 1987
50 Foisor, Cristina-Adela m Rou 2435 17 1967
51 Repkova, Eva m SVK 2434 8 1975
52 Khukhashvili, Sopiko m GEO 2432 15 1985
53 Moser, Eva m Aut 2431 0 1982
54 Khurtsidze, Nino m GEO 2430 15 1975
55 Kovalevskaya, Ekaterina m RUS 2427 13 1974
56 Li, Ruofan WG NO 2423 0 1978
57 Zhang, Xiaowen WG CHN 2422 28 1989
58 Ovod, Evgenija m RUS 2415 20 1982
59 Vasilevich, Tatjana m UKR 2414 17 1977
60 Munguntuul, Batkhuyag WG MGL 2413 14 1987
61 Karavade, Eesha WG IND 2413 9 1987
62 Peptan, Corina-Isabela m Rou 2411 15 1978
63 Zawadzka, Jolanta WG POL 2410 19 1987
64 Zdebskaja, Natalia WG UKR 2408 22 1986
65 Peng, Zhaoqin g NED 2408 14 1968
66 Bojkovic, Nataša m SRB 2406 11 1971
67 Savina, Anastasia RUS 2401 27 1992
68 Matnadze, Ana m GEO 2401 10 1983
69 Stockova, Zuzana m SVK 2401 0 1977
70 Tania Sachdev m IND 2399 7 1986
71 Kovanova, Baira WG RUS 2397 20 1987
72 Marić, Alisa m SRB 2396 7 1970
73 Tsereteli, Tamar WG GEO 2393 15 1985
74 Houska, Jovanka m ENG 2391 10 1980
75 Alexandre, Olga m ESP 2391 0 1978
76 Matveeva, Svetlana m RUS 2391 0 1969
77 Madl, Ildiko m Hun 2390 8 1969
78 Milliet, Sophie m FRA 2390 8 1983
79 Zaiatz, Elena m RUS 2390 0 1969
80 Nikolova, Adriana ui BUL 2389 17 1988
81 Jackova, Jana m CZE 2388 9 1982
82 Stepovaia, Tatiana WG RUS 2384 12 1965
83 Gomes, Mary Ann WG IND 2384 7 1989
84 Turova, Irina m RUS 2384 0 1979
85 Vajda, Szidonia m Hun 2382 19 1979
86 Pokorna, Regina WG SVK 2382 18 1982
87 Shadrina, Tatiana WG RUS 2381 17 1974
88 T. Cori, Deysi ui PER 2374 9 1993
89 Calzetta Ruiz, Mónica WG ESP 2373 25 1972
90 Bodnaruk, Anastasia WG RUS 2372 18 1992
91 Lomineishvili, Maia m GEO 2371 11 1977
92 Gara, Anita m Hun 2369 18 1983
93 Molchanova, Tatjana ui RUS 2368 18 1980
94 Iljushina, Olga WG RUS 2367 7 1981
95 Goletiani, Rusudan m EUA 2366 18 1980
96 Michna, Marta WG GER 2366 0 1978
97 Wang, Yu R. m CHN 2362 13 1982
98 Dworakowska, Joanna m POL 2361 7 1978
99 Gara, Ticia WG Hun 2360 19 1984
100 Djingarova, Emilia WG BUL 2359 0 1978

Related Post:

  1. Top 20 ELOS fe.

One Comment »

  • Bitacoras.com dixo:

    Información Bitacoras.com ...

    Taxa en Bitacoras.com: 01 de novembro de 2009 FIDE - 100 mellores xogadores Posición Nome País Título Rating Xogos B-1 Ano Topalov, Veselin g BUL 2810 02 de outubro de 1975 Carlsen, Magnus g NOR 2801 outubro 1990 3 Anand, Viswanathan g IND 1969 2788 0 4 Aronian, Levon ARM 278 g .....

Deixe unha resposta!

Engada o seu comentario a continuación, ou trackback do teu sitio web. Tamén pode asinar eses comentarios via RSS.

Sexa agradable. Mantéñase o limpo. Permaneza no tema. Non faga spam.

Podes utilizar estas tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Este é un weblog Gravatar-permite. Para obter o seu propio-mundialmente recoñecido-Avatar, please register en Gravatar .

Visto 12369 veces
Get Adobe Flash player Extensión por wpburn.com WordPress temas